Day*: | Week: | Month: | Cleaning on departure: | |
Normal | CHF 185 | CHF 1295 | CHF 3700 | CHF 120 |
Winter** | CHF 148 | CHF 1036 | CHF 2960 | CHF 120 |
Normal | EUR 148 |
EUR 1126 |
EUR 3217 | EUR 104 |
Winter** | EUR 129 | EUR 901 | EUR 2960 | EUR 104 |
Day*: | Week: | Month: | Cleaning on departure: | |
Normal | CHF 134 | CHF 938 | CHF 2680 | CHF 120 |
Winter** | CHF 107 | CHF 750 | CHF 2144 | CHF 120 |
Normal | EUR 117 |
EUR 816 |
EUR 2330 | EUR 104 |
Winter** | EUR 93 | EUR 653 | EUR 1864 | EUR 104 |
Day*: | Week: | Month: | Cleaning on departure: | |
Normal | CHF 165 | CHF 1155 | CHF 3300 | CHF 120 |
Winter** | CHF 132 | CHF 924 | CHF 2640 | CHF 120 |
Normal | EUR 143 |
EUR 1004 |
EUR 2870 | EUR 104 |
Winter** | EUR 115 | EUR 803 | EUR 2296 | EUR 104 |
Day*: | Week: | Month: | Cleaning on departure: | |
Normal | CHF 165 | CHF 1155 | CHF 3300 | CHF 120 |
Winter** | CHF 132 | CHF 924 | CHF 2640 | CHF 120 |
Normal | EUR 143 |
EUR 1004 |
EUR 2870 | EUR 104 |
Winter** | EUR 115 | EUR 803 | EUR 2296 | EUR 104 |
Day*: | Week: | Month: | Cleaning on departure: | |
Normal | CHF 134 | CHF 938 | CHF 2680 | CHF 120 |
Winter** | CHF 107 | CHF 750 | CHF 2144 | CHF 120 |
Normal | EUR 117 |
EUR 816 |
EUR 2330 | EUR 104 |
Winter** | EUR 93 | EUR 653 | EUR 1864 | EUR 104 |
*minimum stay of 1 week (short stays are possible on request for last minute bookings if there is availability
**over christmas and new year the standard prices apply